
Effective from 1st January 2011 to 31st March 2012
| Type | Price FIT4 member | Price Centre member | Price Non member |
|---|---|---|---|
| Adult | Free | 3.20 | 4.40 |
| Junior (4yrs to 15yrs inclusive) | Free | 2.05 | 2.80 |
| 60+/ Students/ Job seekers | Free | 2.05 | 2.80 |
| Spectator | Free | Free | 0.85 |
| WSCC swim | Free | 3.00 | 3.00 |
| Parent and baby Session | Free | 3.50 | 4.20 |
| Adult coaching | Free | 4.50 | 5.50 |
| Family swim (2 adults and up to 3 children) | 10.50 | 13.00 | |
| Waterwalkerz |
2.00 |
2.50 |
3.00 |
| Junior Aquajets (Must have completed an Aquajet course) |
1.80 |
3.85 |
4.60 |
| Adult Aquajets sessions |
4.95 |
5.50 |
6.50 |
| Family Aquajets adult |
3.95 |
4.40 |
4.60 |
| Family Aquajets junior |
1.80 |
3.85 |
4.60 |
| Type | Centre member | Non member |
|---|---|---|
| Adult | 32.00 | 44.00 |
| Concessions (60+/Junior/Student/Job Seekers) | 20.50 | 28.00 |
| Sauna | 50.00 | 64.00 |
| Type | Centre member | Non member |
|---|---|---|
| Adult | 89.60 | 123.20 |
| Concessions (60+/Student/Job Seekers) | 57.40 | 78.40 |
| Type | FIT4 member | Centre Member | Non member |
|---|---|---|---|
| Sauna/Steam and Swim Session | Free | 5.00 | 6.40 |
| Gym/Steam/Sauna and Swim | Free | 7.50 | 7.50 |
| Type | Price £ |
|---|---|
| Adult (16 years +) | 28.00 |
| Junior/Concession/WBC/Adur | 18.00 |
|
Family (2 adults and up to 3 children) |
65.00 |
| Activity Sessions | Non-Members £ | Centre Members £ | Fit4 Members £ |
|---|---|---|---|
| Aquaerobics | 5.25 | 3.75 | Free |
| Body Attack | 5.60 | 4.40 | Free |
| Body Balance | 5.60 | 4.40 | Free |
| Body Combat | 5.60 | 4.40 | Free |
| Body Pump | 5.60 | 4.40 | Free |
| Body Conditioning | 5.25 | 3.75 | Free |
| Circuit Training | 5.25 | 3.75 | Free |
| Core Stability with Fit Ball | 5.25 | 3.75 | Free |
| Deep Water Aquafit | 5.25 | 3.75 | Free |
| Legs, Bums & Tums | 5.25 | 3.75 | Free |
| Yoga/Back care Yoga/lyengar yoga | 5.60 | 4.40 | Free |
| Popmo | 5.25 | 3.75 | Free |
| Salsa Aerobics | 5.25 | 3.75 | Free |
| Stretch & Tone | 5.25 | 3.75 | Free |
| Step Aerobics/Step with a difference | 5.25 | 3.75 | Free |
| Spinning (Freestyle/RPM) | 5.60 | 4.40 | Free |
| Tai Chi | 5.60 | 4.40 | Free |
| Weigh4ward | 5.25 | 3.75 | Free |
| Yoga/Back care Yoga | 5.60 | 4.40 | Free |
| Courses | FIT4 member | Centre member | Non member |
|---|---|---|---|
|
Adult |
4.80 | 5.50 | 6.50 |
|
Junior |
Free | 4.30 | 5.30 |
|
60+ |
3.70 | 4.30 | 5.30 |
*Please note all 16 year olds will be charged at the adult price unless proof is shown at reception of being in full time education.
**Gives you reduced rates on a number of activities at all 4 of our Worthing Leisure sites, please see Centre membership link
***Swimming only available during public sessions, sauna and steam may be open outside of these times.


